International Conference on Applied Modeling in Economics, Finance and Social Sciences
July 2024, Bulgaria
The conference will be held via Teams sessions on 5-7 July. The time of every participant is limited to 20 minutes. They include a 10- minute pre-recorded Powerpoint presentation that needs to be sent to the organizers by June 20, 2024 after acceptance of the paper. The remaining 10 minutes will be used for a discussion of the presentation.
Authors | Title / Link |
1.Vasile Dragan, Ivan Ivanov | The Nash equilibrium strategies for a sampled data mean-field zero-sum linear quadratic stochastic differential game |
2. Ivo Kolchev | Evaluating the significance of EPRA reporting indicators for benchmark outperformance - a look at large-capitalization European REITs |
3.Gurhan Nedjibov | On Higher Order Dynamic Mode Decomposition |
4. Karolina Nikolova, Vejdi I. Hasanov | On Inexact Newton Methods for Solving Two Nonlinear Matrix Equations |
5. Ivelin Ivanov | An Algorithm for Nash Equilibrium a Two-Player Positive Game |
6. Tonia Mateva | An iterative method for solving discrete matrix equation |
7. B.Toleva, I.Atanasov, I.Ivanov. V.Hooper | A New Methodology to Predict Pima Diabetes |
8. B.Toleva, Ani Petkova, I.Ivanov. V.Hooper | An Effective Methodology for Classification Analysis of Multiclass Datasets of Observations |
9. K Kitova, B.Toleva, I.Ivanov |
Efficient methodologies for solving the classification task for predicting drinking water quality |